Hoosier Mugs: New Warrants - Daily Report | September 5, 2026
These warrants were newly listed by participating Indiana sources. A warrant is an allegation, not a conviction. Verify warrant status with the appropriate law-enforcement agency before relying on this information.
Do not approach or attempt to apprehend anyone listed below.
Allen County
Aaron Taylor Little

| Date of birth | 06/02/1986 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 9" |
| Weight | 180 lbs |
| Hair | Brown |
| Eyes | Hazel |
Wanted for
- Warrant 26-004273 — Failure To Appear : Possession Para
View the original warrant listing
Anthony Allen May

| Date of birth | 10/14/1961 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 9" |
| Weight | 160 lbs |
| Hair | Gray |
| Eyes | Blue |
Wanted for
- Warrant 26-004277 — Failure To Appear : Rle Public Intoxication
View the original warrant listing
Ashley Nicole Fromm

| Date of birth | 03/22/1992 |
|---|---|
| Gender | Female |
| Race | White/Non Hispanic |
| Height | 5' 8" |
| Weight | 130 lbs |
| Hair | Brown |
| Eyes | Blue |
Wanted for
- Warrant 26-004261 — Escape
- Warrant 26-004260 — Violation Home Detn Rle Possession Ctrld Subs
View the original warrant listing
Brisha Lasha Calligan

| Date of birth | 04/04/1994 |
|---|---|
| Gender | Female |
| Race | Black |
| Height | 5' 4" |
| Weight | 168 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-004265 — Violation Probation Rle Invs Prvcy Rle
- Warrant 26-004262 — Violation Ipas Probation Operating While Intoxicated
View the original warrant listing
Ethan Mark Craig

| Date of birth | 03/02/1994 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 11" |
| Weight | 185 lbs |
| Hair | Blonde |
| Eyes | Green |
Wanted for
- Warrant 26-004275 — Noble Co Violation Pretrial Unlwfl Carry....
View the original warrant listing
Jaela Danae Jones

| Date of birth | 12/19/2006 |
|---|---|
| Gender | Female |
| Race | Black |
| Height | 4' 9" |
| Weight | 98 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-004272 — Failure To Appear : Possession Marijuana Minor Possession Alcohol Speed
View the original warrant listing
Keisha Monique Grant

| Date of birth | 06/02/1983 |
|---|---|
| Gender | Female |
| Race | Black |
| Height | 5' 2" |
| Weight | 140 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-004270 — Failure To Appear : Criminal Tres
View the original warrant listing
Kenneth Javon Copeland

| Date of birth | 09/01/2002 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 7" |
| Weight | 180 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-004269 — Parole Violation
- Warrant 26-004268 — Failure To Appear : 2 Counts Operating While Intoxicated No Ins
View the original warrant listing
Ram Ma Zan

| Date of birth | 01/01/1992 |
|---|---|
| Gender | Male |
| Race | Asian Or Pacific Islander |
| Height | 5' 10" |
| Weight | 145 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-004276 — Failure To Appear : Rle Criminal Tres Possession Para
View the original warrant listing
Trevor Johnwalter Hohenstein

| Date of birth | 01/04/1990 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 11" |
| Weight | 200 lbs |
| Hair | Brown |
| Eyes | Hazel |
Wanted for
- Warrant 26-004271 — Inv Priv
- Warrant 26-001196 — Violation Pts Intimidation
View the original warrant listing
Madison County
Aaron Ray Dillon
| Date of birth | 4/20/1977 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 230 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Amorn Chordpunyawongse
| Date of birth | 1/25/1982 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 165 |
Wanted for
- RLE
View the original warrant listing
Anastasia M Gray
| Date of birth | 9/29/1996 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 125 |
Wanted for
- Violation of Probation - Jail Booking
View the original warrant listing
Asha P Martin
| Date of birth | 11/2/1997 |
|---|---|
| Gender | Female |
| Race | White |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Ashley Marie Winningham
| Date of birth | 5/31/1984 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 180 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Brian P Broome
| Date of birth | 12/8/1973 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 180 |
Wanted for
- RLE
View the original warrant listing
Cheyanne Deniece Rogers
| Date of birth | 11/20/1998 |
|---|---|
| Gender | Female |
| Race | Black |
| Weight | 170 |
| Bond | $0.00 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Chi-Ann D. Freestone
| Date of birth | 11/22/1993 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 130 |
| Bond | $0.00 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Dannie James Komendo
| Date of birth | 9/9/1996 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 142 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
David John Maudlin
| Date of birth | 1/21/2001 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 165 |
| Bond | $0.00 |
Wanted for
- Violation Continuum Sanctions
View the original warrant listing
David Lester
| Date of birth | 10/15/1992 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
Wanted for
- Invasion of privacy (A/M)
View the original warrant listing
Derrick Barker
| Date of birth | 5/19/1983 |
|---|---|
| Gender | Male |
| Race | Unknown |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Destiny Ann Davis
| Date of birth | 7/13/1995 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 180 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Dylan Alexander Boggan
| Date of birth | 3/10/2001 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 140 |
Wanted for
- Violation of Probation - Jail Booking
View the original warrant listing
Erica Menifee
| Date of birth | 2/10/1995 |
|---|---|
| Gender | Female |
| Race | Black |
| Weight | 170 |
Wanted for
- Domestic battery (A/M) Simple
View the original warrant listing
Gary L Moore
| Date of birth | 10/18/1952 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 180 |
Wanted for
- Domestic battery (A/M) Simple
View the original warrant listing
Horacio D Hernandez
| Date of birth | 10/18/1977 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 130 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Jalonte Jacobs
| Date of birth | 12/30/1992 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 130 |
Wanted for
- Intimidation
View the original warrant listing
James Franklin Wilhoite
| Date of birth | 3/11/1973 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 215 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Jamie Nichole Groce
| Date of birth | 8/7/1978 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 140 |
Wanted for
- Failure to Return to Lawful Detention (F6)
View the original warrant listing
Jeffrey A Williamson
| Date of birth | 5/28/1993 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 150 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Jerry Allen Williams
| Date of birth | 1/17/1960 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 200 |
Wanted for
- Violation of Probation - Jail Booking
View the original warrant listing
Jessie Joe Charles Williams
| Date of birth | 1/2/1990 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 175 |
Wanted for
- Violation of Probation - Jail Booking
View the original warrant listing
Joel Quaylan Redding
| Date of birth | 8/23/2003 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 150 |
| Bond | $0.00 |
Wanted for
- Contempt of Court - Jail Booking
View the original warrant listing
Jordan Allen Costner
| Date of birth | 11/2/1994 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 188 |
Wanted for
- Violation of Probation - Jail Booking
View the original warrant listing
Kyle Allen Slater
| Date of birth | 7/18/1988 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 220 |
Wanted for
- Domestic battery (A/M) Simple
View the original warrant listing
Kyle Joseph Shell
| Date of birth | 11/25/2005 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 165 |
Wanted for
- RLE
View the original warrant listing
Kyle Michael Barsha
| Date of birth | 5/21/1991 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 215 |
Wanted for
- Violation of Probation - Jail Booking
View the original warrant listing
Michael W Jennings
| Date of birth | 7/10/1984 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 210 |
| Bond | $0.00 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Noah Adam Mcwhorter
| Date of birth | 8/4/1997 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 185 |
Wanted for
- Domestic battery (A/M) Simple
View the original warrant listing
Russell D Castor
| Date of birth | 12/29/1963 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 235 |
Wanted for
- Domestic battery (A/M) Simple
View the original warrant listing
Shellie Foard
| Date of birth | 6/8/1967 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 165 |
Wanted for
- Violation of Probation - Jail Booking
View the original warrant listing
Stephanie Kay Young
| Date of birth | 11/5/1990 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 160 |
| Bond | $0.00 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Steven Lee Tompkins
| Date of birth | 8/18/2001 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 130 |
Wanted for
- Battery-committed with a deadly weapon-felony
View the original warrant listing
Steven Lee Tompkins
| Date of birth | 8/18/2001 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 130 |
Wanted for
- Battery- aggravated
View the original warrant listing
Tanis M Wynn
| Date of birth | 9/11/1973 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 98 |
Wanted for
- Abandonment/Neglect of Vertebrate Animal
View the original warrant listing
Tommy Mitchell
| Date of birth | 9/6/1977 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 150 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Tyson Draper
| Date of birth | 11/26/1975 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 200 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Wayne County
Chad Allan Humphrey
| Gender | M |
|---|---|
| Race | Black |
| Height | 5'11 |
| Weight | 220 |
Wanted for
- 35-48-4-8.3 - CM-Controlled Substance-Possess Paraphernalia; 35-48-4-11 - BM-MARIJUANA CULTIVATION; 35-44.1-2-9 - FTA - Failure to Appear
View the original warrant listing
Sources: