Hoosier Mugs: New Warrants - Daily Report | August 28, 2026
These warrants were newly listed by participating Indiana sources. A warrant is an allegation, not a conviction. Verify warrant status with the appropriate law-enforcement agency before relying on this information.
Do not approach or attempt to apprehend anyone listed below.
Allen County
Anthony Nigerianchristopher Pettrie

| Date of birth | 05/01/2004 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 11" |
| Weight | 150 lbs |
| Hair | Brown |
| Eyes | Brown |
Wanted for
- Warrant 26-004111 — Failure To Appear : Domestic Bat Strang
View the original warrant listing
Channing David Williams

| Date of birth | 01/12/1995 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 0" |
| Weight | 200 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-004116 — Criminal Vandalism
View the original warrant listing
Dallas Michael Schwartz

| Date of birth | 06/21/2001 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 9" |
| Weight | 144 lbs |
| Hair | Brown |
| Eyes | Hazel |
Wanted for
- Warrant 26-004122 — Intimidation Criminal Reck Domestic Bat
View the original warrant listing
Elliott Martrell Huff-hill

| Date of birth | 05/07/1989 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 2" |
| Weight | 220 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-004114 — Failure To Appear : Domestic Bat Invs Prvcy
View the original warrant listing
Ember Raine Bliss

| Date of birth | 04/28/1998 |
|---|---|
| Gender | Female |
| Race | White/Non Hispanic |
| Height | 5' 7" |
| Weight | 233 lbs |
| Hair | Brown |
| Eyes | Blue |
Wanted for
- Warrant 26-004117 — Violation Drug Ct Possession Narc Invas Prvy Resid.
View the original warrant listing
Geoffrey Brandon Wade

| Date of birth | 02/20/1981 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 5' 5" |
| Weight | 190 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-004113 — Marshall Co Failure To Appear : Driving While Suspended Nvr Recv License
- Warrant 26-004112 — Noncompl Operating While Intoxicated Driving While Suspended Speeding Drive Left....
View the original warrant listing
Jackie Lee Terry

| Date of birth | 11/10/1989 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 6' 1" |
| Weight | 198 lbs |
| Hair | Brown |
| Eyes | Hazel |
Wanted for
- Warrant 26-004104 — Theft
View the original warrant listing
Olandus Markee Byrd

| Date of birth | 11/06/1975 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 2" |
| Weight | 180 lbs |
| Hair | Gray |
| Eyes | Brown |
Wanted for
- Warrant 26-004124 — Conf-Detn Genesee Co,Mi Failure To Appear : Weapons..
View the original warrant listing
Reginald Eugene Warren

| Date of birth | 05/25/2006 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 0" |
| Weight | 145 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-004115 — Elect Monitor Noncompl Rle
View the original warrant listing
Steven Allan Thompson

| Date of birth | 11/19/1996 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 11" |
| Weight | 167 lbs |
| Hair | Brown |
| Eyes | Blue |
Wanted for
- Warrant 26-004119 — Violation Probation Possession Firearm By Svf
View the original warrant listing
Thomas Edward Russell

| Date of birth | 12/10/1992 |
|---|---|
| Gender | Male |
| Race | Black |
| Height | 6' 0" |
| Weight | 192 lbs |
| Hair | Black |
| Eyes | Brown |
Wanted for
- Warrant 26-004103 — 2 Counts Domestic Bat
View the original warrant listing
Travis Aaron Wallace

| Date of birth | 06/19/1984 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 5' 10" |
| Weight | 150 lbs |
| Hair | Blonde |
| Eyes | Blue |
Wanted for
- Warrant 26-004120 — Violation Pts Possession Methamphetamine Possession Marijuana
View the original warrant listing
Madison County
Aimee D Wilson
| Date of birth | 8/4/1976 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 120 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Anthony Jerome King
| Date of birth | 2/10/1993 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 285 |
| Bond | $0.00 |
Wanted for
- Violation Community Corrections
View the original warrant listing
Austin Michael Henson
| Date of birth | 4/30/1992 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 120 |
Wanted for
- Neglect of dependant
View the original warrant listing
Blake Ryan Pleak
| Date of birth | 10/12/1987 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
Wanted for
- Auto theft - prior conviction
View the original warrant listing
Blake Ryan Pleak
| Date of birth | 10/12/1987 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
Wanted for
- Theft- all other larceny - prior unrelated conviction for theft or conversion - nibrs
View the original warrant listing
Brandon L Harris
| Date of birth | 11/26/1976 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 170 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Brittnie Marie Rose
| Date of birth | 8/14/1997 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 250 |
Wanted for
- Neglect of dependant
View the original warrant listing
Chastity Lynn Cady
| Date of birth | 3/30/1985 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 115 |
| Bond | $0.00 |
Wanted for
- Violation Community Corrections
View the original warrant listing
Dustin M Whisler
| Date of birth | 10/9/1985 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 120 |
| Bond | $1,500.00 |
Wanted for
- Contempt of Court (Child Support) - Jail Booking
View the original warrant listing
Haley J Hart
| Date of birth | 1/26/1997 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 114 |
| Bond | $250.00 |
Wanted for
- Possession paraphernalia
View the original warrant listing
James Henry Simpson
| Date of birth | 3/19/1963 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 185 |
| Bond | $0.00 |
Wanted for
- Violation of Suspended Sentence - Jail Booking
View the original warrant listing
Jason Patrick Knight
| Date of birth | 5/24/1978 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Joe Edwards
| Date of birth | 4/16/1980 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Johan Martinez
| Date of birth | 9/15/1995 |
|---|---|
| Gender | Male |
| Race | White |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Justin Brant Keel
| Date of birth | 12/18/1983 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 160 |
| Bond | $0.00 |
Wanted for
- Violation Community Corrections
View the original warrant listing
Karen Colburn Gall
| Date of birth | 11/19/1968 |
|---|---|
| Gender | Female |
| Race | White |
| Weight | 125 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Kenneth Gene Zachary
| Date of birth | 2/12/1972 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 182 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Kevin Daniel Clayton
| Date of birth | 5/29/1982 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 195 |
| Bond | $0.00 |
Wanted for
- Violation of Probation - Jail Booking
View the original warrant listing
Ty'Quan R Watson
| Date of birth | 10/7/1994 |
|---|---|
| Gender | Male |
| Race | Black |
| Weight | 200 |
Wanted for
- Failure To Appear - Jail Booking
View the original warrant listing
Zachary Douglas Norris
| Date of birth | 9/6/1997 |
|---|---|
| Gender | Male |
| Race | White |
| Weight | 165 |
| Bond | $250.00 |
Wanted for
- Possession paraphernalia
View the original warrant listing
Wayne County
Aubrey Renee Crowe

| Gender | F |
|---|---|
| Race | White |
| Height | 5'0 |
| Weight | 150 |
Wanted for
- 35-44.1-2-5 - L6-ASSISTING A CRIMINAL; 35-44.1-2-9 - FTA - Failure to Appear
View the original warrant listing
Heather Ann Conatser

| Gender | F |
|---|---|
| Race | White |
| Height | 5'6 |
| Weight | 220 |
Wanted for
- 35-44.1-2-9 - FTA - Failure to Appear; 35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE; 35-48-4-6 - L6-POSSESS COCAINE OR NARCOTIC DRUG; 35-43-4-2 - AM-THEFT-ALL OTHER LARCENY
View the original warrant listing
Jeffrey Lee Rice Jr
| Gender | M |
|---|---|
| Race | White |
| Height | 6'0 |
| Weight | 158 |
Wanted for
- 9-30-5-1 - CM-OPERATING WITH CONTROLLED SUBSTANCE IN BODY
View the original warrant listing
Joshua Wade Snider

| Gender | M |
|---|---|
| Race | White |
| Height | 5'7 |
| Weight | 198 |
Wanted for
- 35-44.1-2-9 - FTA - Failure to Appear
View the original warrant listing
Shannon Jo Necessary

| Gender | F |
|---|---|
| Race | White |
| Height | 5'3 |
| Weight | 125 |
Wanted for
- 35-43-2-2(b) - AM-CRIMINAL TRESPASS
View the original warrant listing
Wells County
Jordan Leon Blair

| Date of birth | 10/07/1991 |
|---|---|
| Gender | Male |
| Race | White/Non Hispanic |
| Height | 6' 3" |
| Weight | 180 lbs |
| Hair | Brown |
| Eyes | Green |
Wanted for
- Warrant 10302 — Failure To Appear -Rle-Theft X 3
View the original warrant listing
Sources: